Hero Image

Perris - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 65/50 0 48/38 0.38 85/36 0 71/33 0
2 60/51 0.01 60/35 0 85/41 0 76/35 0
3 59/48 0.05 63/35 0 73/41 0 55/34 0.3
4 62/45 0 56/37 0 57/47 0.15 66/41 0
5 65/44 0 53/45 0 56/43 0 78/37 0
6 63/48 0.25 57/43 0 60/34 0 71/42 0
7 60/45 0.41 61/39 0 65/34 0 64/48 0
8 68/44 0.08 60/36 0 68/34 0 61/47 0
9 72/42 0 70/42 0 68/35 0 60/42 0
10 70/47 0 56/52 0.27 68/43 0 53/43 0.64
11 67/49 0 64/55 0 70/38 0 52/40 0.27
12 61/47 0 68/53 0 76/36 0 52/35 0.25
13 68/52 0 67/52 0 72/38 0 58/39 0
14 65/48 0 60/50 0.34 83/42 0 59/42 0
15 63/47 0 63/50 0.79 82/46 0 53/41 0.06
16 61/47 0 60/48 0 75/45 0 58/36 0
17 70/45 0.03 68/42 0 80/44 0 69/36 0
18 71/46 0 71/39 0 80/45 0 71/41 0
19 75/48 0 59/49 0.04 71/48 0.02 74/42 0
20 77/50 0 57/49 0.01 69/52 0 65/49 0
21 76/50 0 55/45 1.5 79/43 0 64/39 0
22 76/48 0 55/43 0.26 84/47 0 69/36 0
23 59/50 0.03 53/42 0.05 85/51 0 65/44 0
24 62/46 0 59/43 0 87/49 0 69/42 0
25 63/38 0 60/37 0 89/52 0 56/46 0
26 68/44 0 59/35 0 86/51 0 68/44 0
27 77/47 0 65/35 0 75/50 0 77/38 0
28 72/44 0 67/37 0 61/50 0.66 85/41 0
29 64/52 0 53/43 0.08 63/50 0 84/44 0
30 54/49 1.2 47/41 0.41 72/48 0 81/44 0
31 55/48 0.6 63/36 0 65/54 0 83/47 0
Totals: 66/47 2.66 59/42 4.13 73/44 0.83 66/40 1.52

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.