Perris - Daily Totals for October
2019 | 2018 | 2017 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 71/41 | 0 | 86/68 | 0 | 81/58 | 0 | 91/62 | 0 |
2 | 81/41 | 0 | 80/66 | 0 | 77/61 | 0 | 82/53 | 0 |
3 | 78/44 | 0 | 77/59 | 0 | 72/58 | 0 | 78/53 | 0 |
4 | 78/40 | 0 | 73/60 | 0.01 | 86/50 | 0 | 82/51 | 0 |
5 | 84/44 | 0 | 80/60 | 0 | 88/48 | 0 | 80/59 | 0 |
6 | 89/43 | 0 | 69/55 | 0 | 93/50 | 0 | 90/50 | 0 |
7 | 88/46 | 0 | 75/59 | 0 | 94/52 | 0 | 93/53 | 0 |
8 | 84/46 | 0 | 78/53 | 0 | 87/50 | 0 | 96/52 | 0 |
9 | 76/42 | 0 | 77/52 | 0 | 85/55 | 0 | 98/53 | 0 |
10 | 77/50 | 0 | 73/54 | 0 | 89/43 | 0 | 95/58 | 0 |
11 | 77/38 | 0 | 71/58 | 0 | 88/50 | 0 | 84/54 | 0 |
12 | 81/38 | 0 | 84/49 | 0.5 | 81/54 | 0 | 79/57 | 0 |
13 | 78/41 | 0 | 66/62 | 0.49 | 85/50 | 0 | 87/49 | 0 |
14 | 73/51 | 0 | 75/60 | 0 | 92/49 | 0 | 90/52 | 0 |
15 | 85/43 | 0 | 72/46 | 0 | 92/52 | 0 | 86/53 | 0 |
16 | 86/47 | 0 | 80/43 | 0 | 93/54 | 0 | 77/63 | 0 |
17 | 77/49 | 0 | 80/47 | 0 | 95/55 | 0 | 75/59 | 0 |
18 | 76/49 | 0 | 97/48 | 0 | 88/60 | 0 | 82/51 | 0 |
19 | 79/43 | 0 | 90/52 | 0 | 75/55 | 0 | 92/51 | 0 |
20 | 82/42 | 0 | 88/49 | 0 | 70/58 | 0 | 95/53 | 0 |
21 | 85/45 | 0 | 91/51 | 0 | 81/49 | 0 | 98/52 | 0 |
22 | 88/46 | 0 | 87/51 | 0 | 92/49 | 0 | 95/52 | 0 |
23 | 89/46 | 0 | 90/52 | 0 | 97/54 | 0 | 73/56 | 0.01 |
24 | 86/53 | 0 | 84/51 | 0 | 97/54 | 0 | 69/60 | 0.26 |
25 | 86/53 | 0 | 82/48 | 0 | 95/55 | 0 | 78/53 | 0 |
26 | 85/44 | 0 | 89/51 | 0 | 106/53 | 0 | 89/54 | 0 |
27 | 65/41 | 0 | 90/52 | 0 | 101/61 | 0 | 85/56 | 0 |
28 | 70/40 | 0 | 89/50 | 0 | 94/50 | 0 | 77/62 | 0 |
29 | 68/34 | 0 | 84/50 | 0 | 84/51 | 0 | 89/59 | 0 |
30 | 65/42 | 0 | 79/50 | 0 | 67/59 | 0 | 76/60 | 0.04 |
31 | 72/28 | 0 | 77/46 | 0 | 65/57 | 0 | 71/55 | 0 |
Totals: | 79/43 | 0 | 81/53 | 1 | 86/53 | 0 | 84/55 | 0.31 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.