Perris - Daily Totals for February
2019 | 2018 | 2017 | 2016 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 62/42 | 0.08 | 84/44 | 0 | 71/36 | 0 | 54/39 | 0 |
2 | 56/47 | 0.87 | 83/47 | 0 | 65/36 | 0 | 58/28 | 0 |
3 | 53/47 | 0 | 84/46 | 0 | 61/46 | 0 | 60/33 | 0 |
4 | 54/47 | 0.56 | 84/46 | 0 | 61/47 | 0 | 66/35 | 0 |
5 | 50/42 | 0.21 | 81/49 | 0 | 55/39 | 0 | 71/42 | 0 |
6 | 51/33 | 0 | 81/45 | 0 | 56/49 | 0.14 | 74/39 | 0 |
7 | 55/31 | 0 | 82/47 | 0 | 62/53 | 0.06 | 80/41 | 0 |
8 | 62/31 | 0 | 84/45 | 0 | 67/53 | 0.01 | 82/50 | 0 |
9 | 52/38 | 0.05 | 80/46 | 0 | 79/48 | 0 | 86/42 | 0 |
10 | 51/34 | 0.03 | 67/46 | 0 | 64/51 | 0.04 | 88/42 | 0 |
11 | 58/30 | 0 | 75/45 | 0 | 63/50 | 0.06 | 87/42 | 0 |
12 | 62/32 | 0 | 58/47 | 0.01 | 69/47 | 0 | 88/42 | 0 |
13 | 56/43 | 0.22 | 63/37 | 0 | 74/45 | 0 | 85/43 | 0 |
14 | 57/46 | 2.55 | 65/44 | 0 | 73/49 | 0 | 86/43 | 0 |
15 | 53/44 | 0.01 | 70/43 | 0 | 75/46 | 0 | 87/52 | 0 |
16 | 53/41 | 0.04 | 69/40 | 0 | 74/47 | 0 | 89/47 | 0 |
17 | 50/35 | 0.03 | 74/36 | 0 | 58/50 | 0.67 | 78/44 | 0.01 |
18 | 50/32 | 0 | 68/40 | 0 | 56/49 | 0.4 | 66/51 | 0 |
19 | 52/33 | 0 | 52/35 | 0 | 56/50 | 0 | 71/44 | 0 |
20 | 47/30 | 0.05 | 56/26 | 0 | 62/49 | 0 | 74/42 | 0 |
21 | 48/33 | 0.18 | 51/30 | 0 | 65/51 | 0 | 81/42 | 0 |
22 | 52/29 | 0 | 56/29 | 0 | 60/46 | 0 | 82/42 | 0 |
23 | 57/28 | 0 | 52/37 | 0 | 56/39 | 0 | 79/43 | 0 |
24 | 63/34 | 0 | 59/26 | 0 | 59/32 | 0 | 78/45 | 0 |
25 | 65/37 | 0 | 68/29 | 0 | 61/33 | 0 | 85/40 | 0 |
26 | 65/38 | 0 | 66/31 | 0 | 52/44 | 0.2 | 85/42 | 0 |
27 | 63/41 | 0 | 49/37 | 0.3 | 53/44 | 0.42 | 83/44 | 0 |
28 | 65/50 | 0 | 58/31 | 0 | 57/42 | 0 | 86/47 | 0 |
29 | N/A | N/A | N/A | N/A | N/A | N/A | 86/51 | 0 |
Totals: | 55/37 | 4.88 | 68/39 | 0.31 | 63/45 | 2 | 78/42 | 0.01 |
Rainfall measured in inches. Temperatures in Farenheit.
* M - Weather station is Missing Data.