2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
|
Jan | n/a | n/a | n/a | n/a | n/a | n/a | 78/49 | 1.86000 | 60/45 | 0.43000 | 62/43 | 2.68000 | 67/46 | 0.41000 |
Feb | n/a | n/a | n/a | n/a | n/a | n/a | 71/44 | 0.25000 | 65/48 | 0.00000 | 76/49 | 0.19000 | 73/47 | 0.40000 |
Mar | n/a | n/a | n/a | n/a | n/a | n/a | 68/47 | 1.47000 | 77/52 | 0.04000 | 72/46 | 0.66000 | 77/50 | 0.55000 |
Apr | n/a | n/a | n/a | n/a | n/a | n/a | 63/41 | 0.00000 | 79/51 | 0.00000 | 76/50 | 1.11000 | 75/49 | 0.28000 |
May | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 81/56 | 0.03000 | 77/53 | 0.42000 | 73/52 | 0.73000 |
Jun | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 94/63 | 0.00000 | 93/61 | 0.00000 | 90/61 | 0.09000 |
Jul | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 99/70 | 0.00000 | 97/65 | 0.00000 | 88/61 | 0.98000 |
Aug | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 100/67 | 0.01000 | 96/64 | 0.01000 | 89/62 | 0.00000 |
Sep | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 96/64 | 0.00000 | 89/61 | 0.05000 | 92/65 | 0.62000 |
Oct | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 93/60 | 0.01000 | 81/57 | 0.45000 | 84/59 | 0.35000 |
Nov | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 87/54 | 0.07000 | 75/52 | 0.12000 | 70/45 | 0.10000 |
Dec | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 79/48 | 0.00000 | 63/46 | 3.50000 | 63/40 | 0.39000 |
Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.