Hero Image

Perris - Daily Totals for October

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 104/61 0 67/54 0 85/60 0 92/49 0
2 108/62 0 76/46 0 87/61 0 93/49 0
3 104/62 0 85/49 0 88/61 0 94/53 0
4 100/61 0 92/54 0 94/62 0 90/59 0
5 104/62 0 96/55 0 94/63 0 80/59 0.1
6 104/63 0 99/57 0 90/66 0 75/56 0
7 101/62 0 98/59 0 92/65 0 70/61 0
8 97/58 0 98/63 0 93/65 0 69/58 0.03
9 96/55 0 93/60 0 89/63 0 73/54 0
10 91/55 0 81/56 0 86/60 0 83/46 0
11 94/48 0 75/60 0 80/64 0 67/46 0
12 91/47 0 85/57 0 83/64 0 68/46 0
13 85/51 0 84/48 0 84/61 0 74/37 0
14 81/52 0 90/50 0 79/64 0 80/40 0
15 79/56 0 96/50 0 66/62 0.22 84/45 0
16 73/58 0 95/53 0 71/59 0.38 88/42 0
17 67/61 0 94/56 0 85/54 0 80/43 0
18 74/50 0 100/55 0 89/59 0 65/48 0
19 81/43 0 100/58 0 90/60 0 72/37 0
20 86/48 0 96/59 0 89/57 0 79/40 0
21 89/51 0 93/61 0 85/56 0 86/42 0
22 92/52 0 79/58 0 70/60 0 78/46 0
23 93/52 0 71/55 0 72/52 0 67/51 0
24 89/48 0 80/50 0 74/51 0 72/55 0
25 90/46 0 68/61 0 79/41 0 61/52 0.16
26 94/51 0 74/58 0 75/44 0 69/47 0
27 89/55 0 74/56 0 78/49 0 84/42 0
28 73/56 0 74/50 0 81/45 0 89/51 0
29 68/47 0 73/45 0 81/43 0 89/50 0
30 74/40 0 75/44 0 85/44 0 82/49 0
31 73/41 0 82/44 0 85/44 0 75/53 0
Totals: 88/53 0 85/54 0 83/56 0.6 78/48 0.29

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.