2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 79/43 | 0 | 66/43 | 0 | 56/49 | 0 | 85/41 | 0 |
2 | N/A | N/A | 68/38 | 0 | 58/47 | 0 | 81/41 | 0 |
3 | N/A | N/A | 72/40 | 0 | 71/43 | 0 | 75/38 | 0 |
4 | N/A | N/A | 79/43 | 0 | 67/40 | 0 | 70/41 | 0 |
5 | N/A | N/A | 81/46 | 0 | 61/49 | 0 | 77/33 | 0 |
6 | N/A | N/A | 79/45 | 0 | 58/42 | 0 | 78/37 | 0 |
7 | N/A | N/A | 70/40 | 0 | 58/41 | 0 | 59/44 | 0 |
8 | N/A | N/A | 70/47 | 0 | 62/34 | 0 | 66/38 | 0 |
9 | N/A | N/A | 68/43 | 0 | 62/33 | 0 | 56/45 | 0.01 |
10 | N/A | N/A | 76/39 | 0 | 62/34 | 0 | 58/42 | 0 |
11 | N/A | N/A | 80/40 | 0 | 53/39 | 0.26 | 64/34 | 0 |
12 | N/A | N/A | 73/34 | 0 | 49/37 | 0.28 | 66/31 | 0 |
13 | N/A | N/A | 73/38 | 0 | 55/35 | 0 | 55/37 | 0 |
14 | N/A | N/A | 75/36 | 0 | 59/32 | 0 | 55/41 | 0.96 |
15 | N/A | N/A | 82/38 | 0 | 61/34 | 0 | 54/35 | 0 |
16 | N/A | N/A | 82/39 | 0 | 63/40 | 0 | 56/32 | 0 |
17 | N/A | N/A | 81/41 | 0 | 62/32 | 0 | 63/37 | 0 |
18 | N/A | N/A | 75/53 | 0 | 63/35 | 0 | 67/33 | 0 |
19 | N/A | N/A | 68/53 | 0 | 64/31 | 0 | 68/32 | 0 |
20 | N/A | N/A | 67/54 | 0.08 | 66/34 | 0 | 68/31 | 0 |
21 | N/A | N/A | 67/49 | 0.12 | 72/35 | 0 | 69/45 | 0 |
22 | N/A | N/A | 63/48 | 0.68 | 73/36 | 0 | 70/41 | 0 |
23 | N/A | N/A | 62/45 | 0 | 72/37 | 0 | 56/50 | 0.47 |
24 | N/A | N/A | 64/47 | 0 | 78/39 | 0 | 56/46 | 0.88 |
25 | N/A | N/A | 68/39 | 0 | 80/43 | 0 | 55/46 | 0.02 |
26 | N/A | N/A | 68/43 | 0 | 81/43 | 0 | 55/44 | 0.19 |
27 | N/A | N/A | 70/44 | 0 | 66/48 | 0.14 | 50/34 | 0.12 |
28 | N/A | N/A | 72/43 | 0 | 61/51 | 0.15 | 49/41 | 0.02 |
29 | N/A | N/A | 73/45 | 0 | 57/51 | 0 | 51/38 | 0.03 |
30 | N/A | N/A | 57/48 | 0.11 | 56/52 | 0 | 59/45 | 0.11 |
31 | N/A | N/A | 59/46 | 0 | 58/53 | 0.09 | 60/43 | 0.03 |
Totals: | 79/43 | 0 | 71/43 | 0.99 | 63/40 | 0.92 | 62/39 | 2.84 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.