2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 75/50 | 0 | 64/48 | 0.04 | 56/50 | 0 | 85/55 | 0 |
2 | N/A | N/A | 67/43 | 0 | 58/49 | 0 | 74/48 | 0 |
3 | N/A | N/A | 68/44 | 0 | 70/46 | 0 | 65/47 | 0 |
4 | N/A | N/A | 79/48 | 0 | 63/45 | 0 | 60/42 | 0 |
5 | N/A | N/A | 80/55 | 0 | 60/50 | 0 | 66/41 | 0 |
6 | N/A | N/A | 76/52 | 0 | 58/47 | 0 | 72/45 | 0 |
7 | N/A | N/A | 64/47 | 0 | 59/43 | 0 | 60/48 | 0.01 |
8 | N/A | N/A | 66/46 | 0 | 60/39 | 0 | 64/44 | 0 |
9 | N/A | N/A | 67/46 | 0 | 60/37 | 0 | 54/47 | 0.12 |
10 | N/A | N/A | 74/45 | 0 | 61/39 | 0 | 58/43 | 0 |
11 | N/A | N/A | 73/48 | 0 | 53/43 | 0.55 | 64/40 | 0 |
12 | N/A | N/A | 68/42 | 0 | 49/39 | 0.31 | 63/38 | 0 |
13 | N/A | N/A | 68/45 | 0 | 56/36 | 0 | 55/42 | 0 |
14 | N/A | N/A | 72/44 | 0 | 60/35 | 0 | 55/40 | 1.16 |
15 | N/A | N/A | 75/47 | 0 | 63/38 | 0 | 54/35 | 0 |
16 | N/A | N/A | 77/50 | 0 | 62/42 | 0 | 54/35 | 0 |
17 | N/A | N/A | 77/52 | 0 | 61/39 | 0 | 64/41 | 0 |
18 | N/A | N/A | 71/55 | 0.01 | 63/38 | 0 | 67/41 | 0 |
19 | N/A | N/A | 64/53 | 0.07 | 64/37 | 0 | 66/39 | 0 |
20 | N/A | N/A | 68/54 | 0.16 | 65/40 | 0 | 67/38 | 0 |
21 | N/A | N/A | 69/51 | 0 | 72/42 | 0 | 65/46 | 0 |
22 | N/A | N/A | 62/50 | 0.44 | 69/46 | 0 | 65/44 | 0 |
23 | N/A | N/A | 62/46 | 0 | 69/42 | 0 | 55/49 | 0.88 |
24 | N/A | N/A | 64/48 | 0 | 78/49 | 0 | 56/49 | 0.57 |
25 | N/A | N/A | 66/44 | 0 | 82/52 | 0 | 55/45 | 0.06 |
26 | N/A | N/A | 66/45 | 0 | 78/53 | 0 | 56/43 | 0.33 |
27 | N/A | N/A | 66/47 | 0 | 64/51 | 0.27 | 51/39 | 0.57 |
28 | N/A | N/A | 66/48 | 0 | 60/51 | 0.05 | 49/43 | 0 |
29 | N/A | N/A | 67/47 | 0 | 56/51 | 0 | 52/43 | 0.04 |
30 | N/A | N/A | 59/51 | 0.08 | 56/52 | 0.01 | 59/45 | 0.14 |
31 | N/A | N/A | 59/47 | 0 | 58/53 | 0.55 | 60/43 | 0 |
Totals: | 75/50 | 0 | 68/48 | 0.8 | 62/44 | 1.74 | 60/43 | 3.88 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.